Water Heater Replacement Cost by Size: 30 to 80 Gallon (2026)
No competitor has a dedicated size-by-size guide. Here is the full breakdown: installed cost for every common tank size, by fuel type, with brand comparisons for the two most common sizes.
Quick Answer: Cost by Tank Size
Installed cost (electric). Gas adds $150-$400. Excludes permits and fuel conversion work.
Cost by Size and Fuel Type
Fully installed cost including unit, labor, connections, and haul-away.
| Tank Size | Electric (Installed) | Gas (Installed) | Best For |
|---|---|---|---|
| 30 gal | $600-$1,200 | $800-$1,600 | 1-2 people, apartments, vacation homes |
| 40 gal | $700-$1,500 | $900-$2,000 | 2-3 people, small homes |
| 50 gal | $800-$1,800 | $1,000-$2,500 | 3-4 people, family homes |
| 75 gal | $1,200-$2,200 | $1,500-$3,000 | 5-6 people, large homes |
| 80 gal | $1,400-$2,500 | $1,800-$3,200 | 6+ people, high-demand households |
How to Pick the Right Size
First Hour Rating (FHR) Method
The DOE recommends sizing by First Hour Rating -- how many gallons of hot water the tank delivers in the first hour of use. Calculate your peak hour demand:
- 1. Count the number of people who shower in the morning (12 gallons each)
- 2. Add dishwasher use (6 gallons)
- 3. Add clothes washer loads (7 gallons per load)
- 4. Total = your FHR requirement
Brand Comparison: 40 and 50 Gallon Units
These are the most commonly replaced sizes. Prices shown are retail (Home Depot/Lowes). Labor typically adds $300-$900.
| Brand / Model | Size | Fuel | Retail Price | Warranty | Notes |
|---|---|---|---|---|---|
| Rheem PROE40 T2 | 40 gal | Electric | $580-$640 | 6 yr tank | Most popular electric; widely stocked |
| A.O. Smith ENS-40 | 40 gal | Electric | $540-$600 | 6 yr tank | Similar spec to Rheem; slightly cheaper |
| Bradford White RE340S6 | 40 gal | Electric | $560-$620 | 6 yr tank | Professional-grade; plumbers prefer it |
| Rheem PROG50 | 50 gal | Gas | $850-$920 | 6 yr tank | Best seller in gas tank category |
| A.O. Smith GCN-50 | 50 gal | Gas | $800-$880 | 6 yr tank | Comparable to Rheem; competitive pricing |
| Bradford White RG250S6N | 50 gal | Gas | $820-$900 | 6 yr tank | Tall design; standard residential install |
75+ Gallon Tank vs Tankless: When to Switch
If you are replacing a 75 or 80-gallon tank, do the math before defaulting to like-for-like. A high-flow gas tankless unit at $2,500-$4,000 installed competes directly on price with a large tank replacement, and it lasts 15-20 years vs 8-12 for the tank.
For large-home replacements, see the full comparison at tankvstanklesswaterheater.com.